
date de naissance : 2 juillet 2003
|
SGC
Moulin'Crecy Phaebus of Marquis Saulnois
|
SGC
Willowplace Nautilus of Moulin'Crecy |
SGC Willowplace Jubilation of Winfield | GRC St Clouds Silverdude of Willowplace |
| Willowplace Legendary | |||
| Mysticoon
Honeymoon of Willowplace |
SGC Cooncreole Papillon of Britches | ||
| CH Willowplace Starlight Express | |||
| Appalaches Lorina of Moulin'Crecy | CH Moulin'Crecy Jumping Jack Flash of Appalaches | TGC Bon Dea's Colombus of Moulin'Crecy | |
| Dharamsala Gaïa of Moulin'Crecy | |||
| Coonyham Jordana of Appalaches | SGC Coonyham Sundance | ||
| GRC Coonquest Cimarron of Coonyham | |||
| Tuscaloosa's Crown Jewel | SGC Tuscaloosa's Braveheart | CHI Coonquest Cisco of Acadiapark | SGC Coonquest Edmaine Hillery |
| Coonquest Princess Jasmaine | |||
| SGC Coonmora's Dubonnet of Tuscaloosa | QGC Coonmora's Drambuie | ||
| QGC Coonmora's Winter Storm | |||
| CH Degoonacoon Coons Bay of Tuscaloosa | SGC Degoonacoon Marquoit Bay | SGC Coonmora's Lucky Strike | |
| CH Degoonacoon Madagascat Bay | |||
| GCH Degoonacoon Wasatch Bay | SGC Degoonacoon Calabash Bay | ||
| Degoonacoon Presumpscot Bay |