
date de naissance : 19 juillet 2002
|
SGC
Moulin'Crecy Phaebus of Marquis Saulnois
|
SGC
Willowplace Nautilus of Moulin'Crecy |
SGC Willowplace Jubilation of Winfield | GRC St Clouds Silverdude of Willowplace |
| Willowplace Legendary | |||
| Mysticoon
Honeymoon of Willowplace |
SGC Cooncreole Papillon of Britches | ||
| CH Willowplace Starlight Express | |||
| Appalaches Lorina of Moulin'Crecy | CH Moulin'Crecy Jumping Jack Flash of Appalaches | TGC Bon Dea's Colombus of Moulin'Crecy | |
| Dharamsala Gaïa of Moulin'Crecy | |||
| Coonyham Jordana of Appalaches | SGC Coonyham Sundance | ||
| GRC Coonquest Cimarron of Coonyham | |||
|
TCHE+
TICA TGC
Broceliande Xena |
QCHE
Willowplace Dearest Wish of Broceliande |
SGC Willowplace Jubilation of Winfield | GRC St Clouds Silverdude of Willowplace |
| Willowplace Legendary | |||
| Dorwill Jolene of Willowplace | Coonalley's Heavy Metal | ||
| Dorwill Glory of Coonalley | |||
| CH Broceliande Mercredi | DCHE
Carpenter's May Day of Broceliande |
Mama Walker's del Zocker | |
| DK Cosy Farm Dupeng | |||
| CHE Moulin'Crécy New Angel of Broceliande | TGC Willowplace Amadeus of Moulin'Crécy | ||
| RW Mtkittery T'Hara of moulin'Crécy |